Metric Tap Chart

Metric Tap Chart

METRIC COARSE   METRIC FINE
TAP DRILL   TAP DRILL
SIZE SIZE   SIZE SIZE
1mm x .25 .75mm   4 mm x .35 3.6mm
1.1 x .25 0.85mm   4 x .5 3.5mm
1.2 x .25 0.95mm   5 x .5 4.5mm
1.4 x .3 1.1mm   6 x .5 5.5mm
1.6 x .35 1.25mm   6 x .75 5.25mm
1.7 x .35 1.3mm   7 x .75 6.25m
1.8 x .35 1.45mm   8 x .5 7mm
2 x .4 1.6mm   8 x .75 7.25mm
2.2 x .45 1.75mm   8 x 1 7.5mm
2.5 x .45 2.05mm   9 x 1 8mm
3 x .5 2.5mm   10 x .75 9.25mm
3.5 x .6 2.9mm   10 x 1 9mm
4 x .7 3.3mm   10 x 1.25 8.8mm
4.5 x .75 3.7mm   11 x 1 10mm
5 x .8 4.2mm   12 x .75 11.25mm
6 x 1 5mm   12 x 1 11mm
7 x 1 6mm   12 x 1.5 10.5mm
8 x 1.25 6.8mm   14 x 1 13mm
9 x 1.25 7.8mm   14 x 1.25 12.8mm
10 x 1.5 8.5mm   14 x 1.5 12.5mm
11 x 1.5 9.5mm   16 x 1 15mm
12 x 1.75 10.2mm   16 x 1.5 14.5mm
14 x 2 12mm   18 x 1 17mm
16 x 2 14mm   18 x 2 16mm
18 x 2.5 15.5mm   20 x 1 19mm
20 x 2.5 17.5mm   20 x 1.5 18.5mm
22 x 2.5 19.5mm   20 x 2 18mm
24 x 3 21mm   22 x 1 21mm
27 x 3 24mm   22 x 1.5 20.5mm
30 x 3.5 26.5mm   22 x 2 20mm
33 x 3.5 29.5mm   24 x 1.5 22.5mm
36 x 4 32mm   24 x 2 22mm
39 x 4 35mm      
         

Last Updated on 2/7/00

By Dale Wentz