US Tap Drill Chart

US Tap Drill Chart

 

 

NATIONAL
COARSE
  NATIONAL
FINE
TAP DRILL   TAP DRILL
SIZE SIZE   SIZE SIZE
#0-80 3/64″   #1-72 #53
#1-64 #53   #2-64 #50
#2-56 #51   #3-56 #46
#3-48 5/64″   #4-48 #42
#4-40 #43   #5-44 #37
#5-40 #39   #6-40 #33
#6-32 #36   #8-36 #29
#8-32 #29   #10-32 #21
#10-24 #25   #12-28 #15
#12-24 #17   1/4-28 #3
1/4-20 #7   5/16-24 I
5/16-18 F   3/8-24 Q
3/8-16 5/16   7/16-20 W
7/16-14 U   1/2-20 29/64
1/2-13 27/64   9/16-18 33/64
9/16-12 31/64   5/8-18 37/64
5/8-11 17/32   3/4-16 11/16
3/4-10 21/32   7/8-14 13/16
7/8-9 49/64   1″-14 15/16
1″-8 7/8   1-1/8-12 1-3/64
1-1/8-7 63/64   1-1/4-12 1-11/64
1-1/4-7 1-7/64   1-1/2-12 1-27/64
1-1/2-6 1-11/32   1-3/4-12 1-43/64
1-3/4-5 1-35/64   2″-12 1-59/64
2″-4-1/2 1-25/32